Index of /rec_data
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 000/ | 2024-01-23 17:29 | - | |
| 001/ | 2024-01-23 22:30 | - | |
| 002/ | 2024-11-22 17:37 | - | |
| 003/ | 2024-11-22 17:37 | - | |
| 004.to04240623.csv | 2024-06-23 13:20 | 0 | |
| 004/ | 2024-11-22 17:37 | - | |
| 005/ | 2024-11-22 17:37 | - | |
| 006/ | 2024-11-22 17:37 | - | |
| 007/ | 2024-11-22 17:37 | - | |
| 008/ | 2024-11-22 17:37 | - | |
| 009/ | 2024-11-22 17:37 | - | |
| 010/ | 2024-11-22 17:37 | - | |
| 011/ | 2024-11-22 17:37 | - | |
| 012/ | 2024-11-22 17:37 | - | |
| 013/ | 2024-11-22 17:37 | - | |
| 014/ | 2024-11-22 17:37 | - | |
| 015/ | 2024-11-22 17:37 | - | |
| 016/ | 2024-11-22 17:37 | - | |
| 017/ | 2024-11-22 17:37 | - | |
| 018/ | 2024-11-22 17:37 | - | |
| 019/ | 2024-11-22 17:37 | - | |
| 020/ | 2024-11-22 17:34 | - | |
| 021/ | 2024-11-22 17:37 | - | |
| 022/ | 2024-11-22 17:37 | - | |
| 023/ | 2024-11-22 17:37 | - | |
| 024/ | 2024-11-22 17:37 | - | |
| 025/ | 2024-11-22 17:37 | - | |
| 026/ | 2024-11-22 17:37 | - | |
| 027/ | 2024-11-22 17:37 | - | |
| 028/ | 2024-11-22 17:37 | - | |
| 029/ | 2024-11-22 17:37 | - | |
| 030/ | 2024-11-22 17:37 | - | |
| 031/ | 2024-11-22 17:37 | - | |
| 032/ | 2024-11-22 17:37 | - | |
| 033/ | 2024-11-22 17:37 | - | |
| 034/ | 2024-11-22 17:37 | - | |
| 035/ | 2024-11-22 17:37 | - | |
| 036/ | 2024-11-22 17:37 | - | |
| 037/ | 2024-11-22 17:37 | - | |
| 038/ | 2024-03-02 16:52 | - | |
| 039/ | 2024-11-22 17:37 | - | |
| 040/ | 2024-11-22 17:37 | - | |
| 041/ | 2024-11-22 17:37 | - | |
| 042/ | 2024-11-22 17:37 | - | |
| 043/ | 2024-11-22 17:37 | - | |
| 044/ | 2024-11-22 17:37 | - | |
| 045/ | 2024-11-22 17:37 | - | |
| 046/ | 2024-11-22 17:37 | - | |
| 047/ | 2024-11-22 17:37 | - | |
| 048/ | 2024-11-22 17:37 | - | |
| 049/ | 2024-11-22 17:37 | - | |
| 050/ | 2024-11-22 17:37 | - | |
| 051/ | 2024-11-22 17:37 | - | |
| 052/ | 2024-11-22 17:37 | - | |
| 053/ | 2024-11-22 17:37 | - | |
| 054/ | 2024-11-22 17:37 | - | |
| 055/ | 2024-11-22 17:37 | - | |
| 056/ | 2024-11-22 17:37 | - | |
| 057/ | 2024-11-22 17:37 | - | |
| 058/ | 2024-11-22 17:37 | - | |
| 059/ | 2024-11-22 17:37 | - | |
| 060/ | 2024-11-22 17:37 | - | |
| 061/ | 2024-11-22 17:37 | - | |
| 062/ | 2024-11-22 17:37 | - | |
| 063/ | 2024-11-22 17:37 | - | |
| 064/ | 2024-11-22 17:37 | - | |
| 065/ | 2024-11-22 17:37 | - | |
| 066/ | 2024-11-22 17:37 | - | |
| 067/ | 2024-11-22 17:37 | - | |
| 068/ | 2024-11-22 17:37 | - | |
| 069/ | 2024-11-22 17:37 | - | |
| 070/ | 2024-11-22 17:37 | - | |
| 071/ | 2024-11-22 17:37 | - | |
| 072/ | 2024-11-22 17:37 | - | |
| 073/ | 2024-11-22 17:37 | - | |
| 074/ | 2024-11-22 17:37 | - | |
| 075/ | 2024-11-22 17:37 | - | |
| 076/ | 2024-11-22 17:37 | - | |
| 077/ | 2024-11-22 17:37 | - | |
| 078/ | 2024-11-22 17:37 | - | |
| 079/ | 2024-11-22 17:37 | - | |
| 080/ | 2024-11-22 17:37 | - | |
| 081/ | 2024-11-22 17:37 | - | |
| 082/ | 2024-11-22 17:37 | - | |
| 083/ | 2024-11-22 17:33 | - | |
| 084/ | 2024-11-22 17:37 | - | |
| 085/ | 2024-11-22 17:37 | - | |
| 086/ | 2024-11-22 17:37 | - | |
| 087/ | 2024-11-22 17:37 | - | |
| 088/ | 2024-11-22 17:37 | - | |
| 089/ | 2024-07-12 10:26 | - | |
| 090/ | 2024-11-22 17:37 | - | |
| 091/ | 2024-11-22 17:37 | - | |
| 092/ | 2024-11-22 17:37 | - | |
| 093/ | 2024-11-22 17:37 | - | |
| 094/ | 2024-11-22 17:37 | - | |
| 095/ | 2024-11-22 17:37 | - | |
| 096/ | 2024-11-22 17:37 | - | |
| 097/ | 2024-11-22 17:37 | - | |
| 098/ | 2024-11-22 17:37 | - | |
| 099/ | 2024-11-22 17:37 | - | |
| 100/ | 2024-11-22 17:37 | - | |
| 101/ | 2024-11-22 17:37 | - | |
| 102/ | 2024-11-22 17:37 | - | |
| 103/ | 2024-11-22 17:37 | - | |
| 104/ | 2024-11-22 17:37 | - | |
| 105/ | 2024-11-22 17:37 | - | |
| 106/ | 2024-11-22 17:37 | - | |
| 107/ | 2024-11-22 17:37 | - | |
| 108/ | 2024-11-22 17:37 | - | |
| 109/ | 2024-11-22 17:37 | - | |
| 110/ | 2024-11-22 17:37 | - | |
| 111/ | 2024-11-22 17:37 | - | |
| 112/ | 2024-11-22 17:37 | - | |
| 113/ | 2024-11-22 17:37 | - | |
| 114/ | 2024-11-22 17:37 | - | |
| 115/ | 2024-11-22 17:37 | - | |
| 116/ | 2024-11-22 17:37 | - | |
| 117/ | 2024-11-22 17:37 | - | |
| 118/ | 2024-11-22 17:37 | - | |
| 119/ | 2024-11-22 17:37 | - | |
| 120/ | 2024-11-22 17:37 | - | |
| 121/ | 2024-11-22 17:37 | - | |
| 122/ | 2024-11-22 17:37 | - | |
| 123/ | 2024-11-22 17:37 | - | |
| 124/ | 2024-11-22 17:37 | - | |
| 125/ | 2024-11-22 17:37 | - | |
| 126/ | 2024-11-22 17:37 | - | |
| 127/ | 2024-11-22 17:37 | - | |
| 128/ | 2024-11-22 17:37 | - | |
| 129/ | 2024-11-22 17:37 | - | |
| 130/ | 2024-11-22 17:37 | - | |
| 131/ | 2024-11-22 17:37 | - | |
| 132/ | 2024-11-22 17:37 | - | |
| 133/ | 2024-11-22 17:37 | - | |
| 134/ | 2024-11-22 17:37 | - | |
| 135/ | 2024-11-22 17:37 | - | |
| 136/ | 2024-11-22 17:37 | - | |
| 137/ | 2024-11-22 17:37 | - | |
| 138/ | 2024-11-22 17:37 | - | |
| 139/ | 2024-11-22 17:37 | - | |
| 140/ | 2024-11-22 17:37 | - | |
| 141/ | 2024-11-22 17:37 | - | |
| 142/ | 2024-11-22 17:37 | - | |
| 143/ | 2024-11-22 17:37 | - | |
| 144/ | 2024-11-22 17:37 | - | |
| 145/ | 2024-11-22 17:37 | - | |
| 146/ | 2024-11-22 17:37 | - | |
| 147/ | 2024-11-22 17:37 | - | |
| 148/ | 2024-11-22 17:36 | - | |
| 149/ | 2024-11-22 17:37 | - | |
| 150/ | 2024-11-22 17:37 | - | |
| 151/ | 2024-11-22 17:37 | - | |
| 152/ | 2024-11-22 17:37 | - | |
| 153/ | 2024-11-22 17:37 | - | |
| 154/ | 2024-11-22 17:37 | - | |
| 155/ | 2024-11-22 17:37 | - | |
| 156/ | 2024-11-22 17:37 | - | |
| 157/ | 2024-11-22 17:37 | - | |
| 158/ | 2024-11-22 17:37 | - | |
| 159/ | 2024-11-22 17:37 | - | |
| 160/ | 2024-11-22 17:37 | - | |
| 161/ | 2024-11-22 17:37 | - | |
| 162/ | 2024-11-22 17:37 | - | |
| 163/ | 2024-11-22 17:37 | - | |
| 164/ | 2024-11-22 17:37 | - | |
| 165/ | 2024-11-22 17:37 | - | |
| 166/ | 2024-11-22 17:37 | - | |
| 167/ | 2024-11-22 17:37 | - | |
| 168/ | 2024-11-22 17:37 | - | |
| 169/ | 2024-11-22 17:37 | - | |
| 170/ | 2024-11-22 17:37 | - | |
| 171/ | 2024-11-22 17:37 | - | |
| 172/ | 2024-11-22 17:37 | - | |
| 173/ | 2024-11-22 17:37 | - | |
| 174/ | 2024-11-22 17:37 | - | |
| 175/ | 2024-11-22 17:37 | - | |
| 176/ | 2024-11-22 17:36 | - | |
| 177/ | 2024-11-22 17:37 | - | |
| 178/ | 2024-11-22 17:37 | - | |
| 179/ | 2024-11-22 17:37 | - | |
| 180/ | 2024-11-22 17:36 | - | |
| 181/ | 2024-11-22 17:37 | - | |
| 182/ | 2024-11-22 17:37 | - | |
| 183/ | 2024-11-22 17:37 | - | |
| 184/ | 2024-11-22 17:37 | - | |
| 185/ | 2024-11-22 17:37 | - | |
| 186/ | 2024-11-22 17:37 | - | |
| 187/ | 2024-11-22 17:37 | - | |
| 188/ | 2024-11-22 17:37 | - | |
| 189/ | 2024-11-22 17:37 | - | |
| 190/ | 2024-11-22 17:37 | - | |
| 191/ | 2024-11-22 17:37 | - | |
| 192/ | 2024-11-22 17:37 | - | |
| 193/ | 2024-11-22 17:37 | - | |
| 194/ | 2024-11-22 17:37 | - | |
| 195/ | 2024-11-22 17:37 | - | |
| 196/ | 2024-11-22 17:37 | - | |
| 197/ | 2024-11-22 17:37 | - | |
| 198/ | 2024-11-22 17:37 | - | |
| 199/ | 2024-11-22 17:37 | - | |
| 200/ | 2024-11-22 17:37 | - | |
| 201/ | 2024-11-22 17:37 | - | |
| 202/ | 2024-11-22 17:37 | - | |
| 203/ | 2024-11-22 17:37 | - | |
| 204/ | 2024-11-22 17:37 | - | |
| 205/ | 2024-11-22 17:37 | - | |
| 206/ | 2024-03-31 13:07 | - | |
| 207/ | 2024-11-22 17:37 | - | |
| 208/ | 2024-11-22 17:37 | - | |
| 209/ | 2024-11-22 17:37 | - | |
| 210/ | 2024-11-22 17:37 | - | |
| 211/ | 2024-11-22 17:37 | - | |
| 212/ | 2024-11-22 17:37 | - | |
| 213/ | 2024-11-22 17:37 | - | |
| 214/ | 2024-11-22 17:37 | - | |
| 215/ | 2024-11-22 17:37 | - | |
| 216/ | 2024-11-22 17:35 | - | |
| 217/ | 2024-11-22 17:37 | - | |
| 218/ | 2024-11-22 17:37 | - | |
| 219/ | 2024-11-22 17:37 | - | |
| 220/ | 2024-11-22 17:37 | - | |
| 221/ | 2024-11-22 17:37 | - | |
| 222/ | 2024-11-22 17:37 | - | |
| 223/ | 2024-11-22 17:37 | - | |
| 224/ | 2024-11-22 17:37 | - | |
| 225/ | 2024-11-22 17:37 | - | |
| 226/ | 2024-11-22 17:37 | - | |
| 227/ | 2024-11-22 17:37 | - | |
| 228/ | 2024-11-22 17:37 | - | |
| 229/ | 2024-11-22 17:37 | - | |
| 230/ | 2024-11-22 17:37 | - | |
| 231/ | 2024-11-22 17:37 | - | |
| 232/ | 2024-11-22 17:37 | - | |
| 233/ | 2024-11-22 17:37 | - | |
| 234/ | 2024-11-22 17:37 | - | |
| 235/ | 2024-11-22 17:37 | - | |
| 236/ | 2024-11-22 17:37 | - | |
| 237/ | 2024-11-22 17:37 | - | |
| 238/ | 2024-11-22 17:37 | - | |
| 239/ | 2024-11-22 17:37 | - | |
| 240/ | 2024-11-22 17:37 | - | |
| 241/ | 2024-11-22 17:37 | - | |
| 242/ | 2024-09-18 17:19 | - | |
| 243/ | 2024-11-22 17:37 | - | |
| 244/ | 2024-11-22 17:37 | - | |
| 245/ | 2024-11-22 17:37 | - | |
| 246/ | 2024-11-22 17:37 | - | |
| 247/ | 2024-11-22 17:37 | - | |
| 248/ | 2024-11-22 17:37 | - | |
| 249/ | 2024-11-22 17:37 | - | |
| 250/ | 2024-11-22 17:37 | - | |
| 251/ | 2024-11-22 17:37 | - | |
| 252/ | 2024-11-22 17:37 | - | |
| 253/ | 2024-11-22 17:37 | - | |
| 254/ | 2024-11-22 17:37 | - | |
| 255/ | 2024-11-22 17:37 | - | |
| 256/ | 2024-11-22 17:37 | - | |
| 257/ | 2024-11-22 17:37 | - | |
| 258/ | 2024-11-22 17:37 | - | |
| 259/ | 2024-11-22 17:37 | - | |
| 260/ | 2024-11-22 17:37 | - | |
| 261/ | 2024-11-22 17:37 | - | |
| 262/ | 2024-05-24 09:19 | - | |
| 263/ | 2024-11-22 17:37 | - | |
| 264/ | 2024-11-22 17:37 | - | |
| 265/ | 2024-11-22 17:37 | - | |
| 266/ | 2024-11-22 17:37 | - | |
| 267/ | 2024-11-22 17:37 | - | |
| 268/ | 2024-11-22 17:37 | - | |
| 269/ | 2024-11-22 17:37 | - | |
| 270/ | 2024-11-22 17:37 | - | |
| 271/ | 2024-11-22 17:37 | - | |
| 272/ | 2024-11-22 17:37 | - | |
| 273/ | 2024-11-22 17:37 | - | |
| 274/ | 2024-03-12 17:58 | - | |
| 275/ | 2024-03-12 17:58 | - | |
| 276/ | 2024-03-12 17:58 | - | |
| 277/ | 2024-03-12 17:58 | - | |
| 278/ | 2024-03-12 17:58 | - | |
| 279/ | 2024-03-12 17:58 | - | |
| 280/ | 2024-03-12 17:59 | - | |
| 281/ | 2024-03-12 17:59 | - | |
| 282/ | 2024-03-12 17:59 | - | |
| 283/ | 2024-03-12 17:59 | - | |
| 284/ | 2024-03-12 18:00 | - | |
| 285/ | 2024-03-12 18:00 | - | |
| 286/ | 2024-03-12 18:00 | - | |
| 287/ | 2024-03-12 18:00 | - | |
| 288/ | 2024-03-12 18:00 | - | |
| 289/ | 2024-03-12 17:59 | - | |
| 290/ | 2024-03-12 18:00 | - | |
| 291/ | 2024-03-12 18:00 | - | |
| 292/ | 2024-03-12 18:00 | - | |
| 293/ | 2024-03-12 18:00 | - | |
| 294/ | 2024-03-12 18:00 | - | |
| 295/ | 2024-03-12 18:00 | - | |
| 296/ | 2024-03-12 18:00 | - | |
| 297/ | 2024-03-12 18:00 | - | |
| 298/ | 2024-03-12 18:00 | - | |
| 299/ | 2024-03-12 18:00 | - | |
| 300 | 2024-03-12 18:00 | 1.8K | |
| 900/ | 2024-09-17 16:08 | - | |
| 901/ | 2024-04-25 16:51 | - | |
| 902/ | 2024-04-25 16:52 | - | |
| 903/ | 2024-03-15 14:32 | - | |
| 904/ | 2024-03-15 14:32 | - | |
| 905/ | 2024-03-15 14:32 | - | |
| 906/ | 2024-03-15 14:33 | - | |
| 907/ | 2024-03-16 20:36 | - | |
| 908/ | 2024-03-16 20:57 | - | |
| 909/ | 2024-03-16 20:36 | - | |
| 910/ | 2024-03-15 14:33 | - | |
| 911/ | 2024-03-16 21:27 | - | |
| 912/ | 2024-03-12 20:28 | - | |
| 913/ | 2024-01-23 16:11 | - | |
| 914/ | 2024-01-23 16:11 | - | |
| 915/ | 2024-01-23 16:11 | - | |
| 916/ | 2024-01-23 16:11 | - | |
| 917/ | 2024-01-23 16:11 | - | |
| 918/ | 2024-01-23 16:11 | - | |
| 919/ | 2024-01-23 16:11 | - | |
| 920/ | 2024-01-23 16:11 | - | |
| 921/ | 2024-01-23 16:11 | - | |
| 922/ | 2024-01-23 16:11 | - | |
| 923/ | 2024-01-23 16:11 | - | |
| 924/ | 2024-01-23 16:11 | - | |
| 925/ | 2024-01-23 16:11 | - | |
| 926/ | 2024-01-23 16:11 | - | |
| 927/ | 2024-01-23 16:11 | - | |
| 928/ | 2024-01-23 16:11 | - | |
| 929/ | 2024-01-23 16:11 | - | |
| 930/ | 2024-01-23 16:12 | - | |
| 931/ | 2024-05-03 12:40 | - | |
| 932/ | 2024-01-23 16:12 | - | |
| 933/ | 2024-01-23 16:12 | - | |
| 934/ | 2024-01-23 16:12 | - | |
| 935/ | 2024-01-23 16:12 | - | |
| 936/ | 2024-01-23 16:12 | - | |
| 937/ | 2024-01-23 16:12 | - | |
| 938/ | 2024-01-23 16:12 | - | |
| 939/ | 2024-01-23 16:12 | - | |
| 940/ | 2024-01-23 16:12 | - | |
| 941/ | 2024-01-23 16:12 | - | |
| 942/ | 2024-01-23 16:12 | - | |
| 943/ | 2024-01-23 16:12 | - | |
| 944/ | 2024-01-23 16:12 | - | |
| 945/ | 2024-01-23 16:12 | - | |
| 946/ | 2024-01-23 16:12 | - | |
| 947/ | 2024-01-23 16:12 | - | |
| 948/ | 2024-01-23 16:12 | - | |
| 949/ | 2024-01-23 16:12 | - | |
| 999/ | 2024-05-09 18:26 | - | |
| data.csv | 2024-08-25 19:43 | 1.8K | |
| dist.txt | 2024-08-25 19:53 | 1 | |
| n001/ | 2024-11-22 00:01 | - | |
| n002/ | 2024-11-22 00:11 | - | |
| n003/ | 2024-11-22 00:01 | - | |
| n004/ | 2024-11-22 00:01 | - | |
| n005/ | 2024-11-22 00:11 | - | |
| n006/ | 2024-11-22 00:01 | - | |
| n007/ | 2024-11-22 00:01 | - | |
| n008/ | 2024-11-22 00:21 | - | |
| n009/ | 2024-11-22 00:01 | - | |
| n010/ | 2024-11-22 00:01 | - | |
| n011/ | 2024-11-22 00:11 | - | |
| n012/ | 2024-11-22 00:01 | - | |
| n013/ | 2024-11-22 00:01 | - | |
| n014/ | 2024-11-22 00:01 | - | |
| n015/ | 2024-11-22 00:01 | - | |
| n016/ | 2024-11-22 00:11 | - | |
| n017/ | 2024-11-22 00:01 | - | |
| n018/ | 2024-11-22 00:31 | - | |
| n019/ | 2024-11-22 07:01 | - | |
| n020/ | 2024-11-22 00:11 | - | |
| n021/ | 2024-11-22 00:01 | - | |
| n022/ | 2024-11-22 00:01 | - | |
| n023/ | 2024-11-22 00:21 | - | |
| n024/ | 2024-11-22 00:01 | - | |
| n025/ | 2024-11-22 00:01 | - | |
| n026/ | 2024-11-22 00:01 | - | |
| n027/ | 2024-11-22 00:01 | - | |
| n028/ | 2024-11-22 00:01 | - | |
| t01/ | 2024-03-01 07:58 | - | |
| t02/ | 2024-03-01 07:58 | - | |
| t03/ | 2024-03-01 07:58 | - | |
| t04/ | 2024-03-01 07:58 | - | |
| t05/ | 2024-03-01 07:58 | - | |
| t06/ | 2024-03-01 07:58 | - | |
| t07/ | 2024-03-01 07:58 | - | |
| t08/ | 2024-03-01 07:58 | - | |
| t09/ | 2024-03-01 07:58 | - | |
| t10/ | 2024-03-01 07:58 | - | |
| t11/ | 2024-03-01 07:58 | - | |
| t12/ | 2024-03-01 07:58 | - | |
| t13/ | 2024-03-01 07:58 | - | |
| t14/ | 2024-03-01 07:58 | - | |
| t15/ | 2024-03-01 07:58 | - | |
| t16/ | 2024-03-01 07:58 | - | |
| t17/ | 2024-03-01 07:58 | - | |
| t18/ | 2024-03-01 07:58 | - | |
| t19/ | 2024-03-01 07:58 | - | |
| t20/ | 2024-03-01 07:58 | - | |
| t21/ | 2024-03-01 07:58 | - | |
| t22/ | 2024-03-01 07:58 | - | |
| t23/ | 2024-03-01 07:58 | - | |
| t24/ | 2024-03-01 07:58 | - | |
| t25/ | 2024-03-01 07:58 | - | |
| t26/ | 2024-03-01 07:58 | - | |
| t27/ | 2024-03-01 07:58 | - | |
| t28/ | 2024-03-01 07:58 | - | |
| t29/ | 2024-03-01 07:58 | - | |
| t30/ | 2024-03-01 07:58 | - | |
| wtemp.txt | 2024-08-25 19:55 | 4 | |
|
Apache/2.4.52 (Ubuntu) Server at yukinavi.net Port 80